
Shimano Dura-Ace Front Derailleur 2 x 11 Speed
FD-R9100-F
With its new link construction, the SHIMANO DURA-ACE R9100 front derailleur offers more cable routing options and an integrated cable tensioner. It delivers light, intuitive shifting and is adapted for race specific disc brake bicycles.
Specs
| MODEL NO | FD-R9100-F |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | Series color |
| Average weight | 70 |
| Cable adjust | ✔ |
|---|---|
| Action_Down Swing | ✔ |
| Cable adjust | ✔ |
| Chain line (mm) | 43.5 |
| Chain stay angle (deg.) | 61 - 66 |
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Link bushings | 8 |
| Mount_Brazed-On | ✔ |
| Multi-Bearing construction | 2 |
| Speeds_Front | 2 |
| Speeds_Rear | 11 |
| Top gear teeth | 50-55T |
| Total capacity | 16T |
| Front speeds | 2 |
| Multi-Bearing construction | 2 |
| Rear speeds | 11 |
FD-R9100-F
With its new link construction, the SHIMANO DURA-ACE R9100 front derailleur offers more cable routing options and an integrated cable tensioner. It delivers light, intuitive shifting and is adapted for race specific disc brake bicycles.
Specs
| MODEL NO | FD-R9100-F |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | Series color |
| Average weight | 70 |
| Cable adjust | ✔ |
|---|---|
| Action_Down Swing | ✔ |
| Cable adjust | ✔ |
| Chain line (mm) | 43.5 |
| Chain stay angle (deg.) | 61 - 66 |
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Link bushings | 8 |
| Mount_Brazed-On | ✔ |
| Multi-Bearing construction | 2 |
| Speeds_Front | 2 |
| Speeds_Rear | 11 |
| Top gear teeth | 50-55T |
| Total capacity | 16T |
| Front speeds | 2 |
| Multi-Bearing construction | 2 |
| Rear speeds | 11 |
Original: $129.99
-65%$129.99
$45.50Description
FD-R9100-F
With its new link construction, the SHIMANO DURA-ACE R9100 front derailleur offers more cable routing options and an integrated cable tensioner. It delivers light, intuitive shifting and is adapted for race specific disc brake bicycles.
Specs
| MODEL NO | FD-R9100-F |
|---|---|
| SERIES | DURA-ACE R9100 Series |
| Color | Series color |
| Average weight | 70 |
| Cable adjust | ✔ |
|---|---|
| Action_Down Swing | ✔ |
| Cable adjust | ✔ |
| Chain line (mm) | 43.5 |
| Chain stay angle (deg.) | 61 - 66 |
| Compatible chain | HG-EV 11-speed/HG-X11 |
| Link bushings | 8 |
| Mount_Brazed-On | ✔ |
| Multi-Bearing construction | 2 |
| Speeds_Front | 2 |
| Speeds_Rear | 11 |
| Top gear teeth | 50-55T |
| Total capacity | 16T |
| Front speeds | 2 |
| Multi-Bearing construction | 2 |
| Rear speeds | 11 |











